Ingredients
Ingredients Glossary: Skin Science, Ayurveda, and Purpose
Our Ingredients, Your Skin’s Benefit
Optimal sunless results start with healthy, well-cared-for skin. At AYU Sunless, every ingredient is selected to support hydration, barrier protection, and skin health. This glossary offers a clear look at the key ingredients used across our collections, organized by function to show how they work to keep skin balanced, nourished, and glowing.
💧 Hydration & Barrier Support
| Ingredient | Function | Benefit to Skin |
|---|---|---|
| Aloe Vera | Hydration, soothing | Calms skin, supports moisture balance |
| Glycerin | Humectant | Draws moisture into skin, keeps it supple |
| Hyaluronic Acid | Moisture retention | Plumps, hydrates, smooths texture |
| Sodium PCA | Natural humectant | Maintains hydration, supports skin suppleness |
| Panthenol (Vitamin B5) | Hydration, soothing | Calms, hydrates, supports barrier repair |
| Pentylene Glycol | Humectant, moisture retention | Enhances hydration, improves texture |
| PEG-7 Glyceryl Cocoate | Humectant & emollient | Moisturizes while softening skin feel |
| Dimethyl Isosorbide | Solvent for enhanced delivery | Helps active ingredients penetrate effectively |
| Guar Gum, Tamarind Gum | Natural film formers | Improves hydration, smooths skin texture |
🪷 Botanical Oils, Butters & Extracts
| Ingredient | Function | Benefit to Skin |
|---|---|---|
| Muscadine Grape Juice / Seed / Skin Extract | Antioxidant powerhouse | Protects skin from oxidative stress, supports elasticity |
| Red Wine Ferment Extract (Vitis Vinifera) | Antioxidant, skin nourisher | Supports radiance, fights free radical damage |
| Amla (Emblica Officinalis / Phyllanthus Emblica) | Ayurvedic antioxidant | Brightens, supports collagen health |
| Neem Leaf Extract | Ayurvedic purifier | Clarifies, calms, supports barrier health |
| Turmeric Root Extract | Ayurvedic soother | Reduces redness, brightens tone |
| Mango Seed Oil / Butter | Nourishing emollient | Softens, protects moisture barrier |
| Coconut Oil | Emollient | Locks in hydration, smooths texture |
| Jojoba Oil / Ester | Balancing emollient | Softens, mimics skin’s natural oils |
| Meadowfoam Seed Oil | Lightweight emollient | Locks in moisture, enhances softness |
| Sunflower Seed Oil / Extract | Barrier support, antioxidant | Softens skin, supports elasticity |
| Rosehip Extract | Ayurvedic regenerator | Brightens tone, supports renewal |
| Olive Oil / Squalane | Emollient, barrier repair | Nourishes, strengthens skin |
| Calendula Extract | Soothing botanical | Reduces irritation, calms skin |
| Ginseng Extract | Energizing botanical | Boosts vitality, enhances glow |
| Orange Blossom Water | Balancing floral water | Tones, calms, refreshes skin |
| Cocoa Extract / Butter | Emollient, antioxidant | Softens, nourishes, supports hydration |
| Black Currant Extract | Omega-rich antioxidant | Defends against dryness, soothes skin |
| Maqui Berry Extract | Antioxidant-rich superfruit | Defends against free radical damage |
| Acai Berry Oil | Antioxidant, omega-rich | Nourishes, protects skin from dryness |
| Pomegranate Seed Oil | Antioxidant, omega-rich | Supports elasticity, defends against oxidative stress |
| Dragon Fruit (Pitaya) Extract | Antioxidant, hydration support | Protects skin, supports barrier function |
| Red Rooibos Leaf Extract | Antioxidant, soothing | Protects from environmental stress |
| Carrot Seed Oil | Skin-nourishing oil |
Supports elasticity, smooths texture |
🛡️ Skin-Conditioning Actives & Antioxidants
| Ingredient | Function | Benefit to Skin |
|---|---|---|
| Palmitoyl Tripeptide-5 | Peptide | Supports collagen, firms skin |
| Acetyl Hexapeptide-8 | Peptide | Softens expression lines, improves texture |
| Coenzyme Q10 (Ubiquinone) | Antioxidant powerhouse | Protects against oxidative stress |
| Tocopheryl Acetate (Vitamin E) | Antioxidant, barrier support | Defends, moisturizes, supports repair |
| Green, White, Rooibos Tea Extracts | Antioxidants, soothers | Protects against environmental stress |
| Rice, Quinoa, Soy, Pea Proteins | Plant proteins | Improve hydration, elasticity, softness |
| Lecithin | Skin-softening agent | Improves moisture retention, enhances suppleness |
☀️ Sunless Tanning Actives
| Ingredient | Function | Benefit to Skin / Tan |
|---|---|---|
| DHA (Dihydroxyacetone) | Tanning agent | Reacts with skin’s surface for natural tan tone |
| Erythrulose | Secondary tanning agent | Softens color, supports even fade |
| Caramel, FD&C Colors | Cosmetic bronzers | Provides immediate guide color |
| Colorants (Yellow 5, Red 40, Green 5, Blue 1) | Cosmetic colorants | Provides guide color, enhances aesthetic |
🫧 Texture Enhancers
| Ingredient | Function | Benefit to Skin / Product |
|---|---|---|
| Polysorbate 20, 60 | Emulsifiers / stabilizers | Ensure texture and stability |
| Dimethicone | Silicones for smooth finish | Enhance glide, lock in moisture |
| Caprylic/Capric Triglyceride | Skin conditioner | Softens, nourishes, enhances glide |
| Isopropyl Myristate | Emollient, skin softener | Improves absorption, enhances smoothness |
| C12-C14 Alkyl Benzoate | Lightweight emollient | Enhances texture, softens skin feel |
| Emulsifying Wax NF, Cetyl Ester | Emulsifiers / stabilizers | Ensure product texture and application |
| Dicetyl Phosphate / Ceteth-10 Phosphate | Emulsifier pair | Stabilizes formulas, enhances cream texture |